Sire: Act One - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 703 | 89 | 12.7% | 1.20 | 9.50 | 1.11 | 1.23 |
| AW Flat | 437 | 40 | 9.2% | 0.87 | 10.89 | 0.92 | 0.86 |
| chase | 56 | 4 | 7.1% | 0.68 | 14.33 | 0.95 | 0.66 |
| hurdle | 503 | 44 | 8.7% | 0.83 | 10.43 | 0.85 | 0.82 |
| NH Flat Race | 109 | 13 | 11.9% | 1.13 | 9.73 | 1.07 | 1.15 | Totals | 1,808 | 190 | 10.5% | 1.00 | 10.27 | 1.00 | 1.00 |
Sire: Act One - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 2yo | 160 | 15 | 9.4% | 0.83 | 9.40 | 0.77 | 0.81 |
| 3yo | 454 | 54 | 11.9% | 1.05 | 9.88 | 1.03 | 1.06 |
| 4yo | 255 | 37 | 14.5% | 1.28 | 10.38 | 1.32 | 1.33 |
| 5yo | 129 | 14 | 10.9% | 0.96 | 9.99 | 0.95 | 0.95 |
| 6yo or older | 142 | 9 | 6.3% | 0.56 | 10.64 | 0.59 | 0.53 | Totals | 1,140 | 129 | 11.3% | 1.00 | 10.06 | 1.00 | 1.00 |
Sire: Act One - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 17 | 3 | 17.6% | 1.88 | 11.57 | 2.06 | 2.07 |
| 5.5f - 6.5f | 30 | 1 | 3.3% | 0.36 | 9.25 | 0.31 | 0.33 |
| 6.5f - 7.5f | 51 | 7 | 13.7% | 1.46 | 8.25 | 1.14 | 1.54 |
| 7.5f - 1 Mile 0.5f | 44 | 3 | 6.8% | 0.73 | 9.23 | 0.64 | 0.71 |
| 1m 0.5f - 1m 2.5f | 18 | 1 | 5.6% | 0.59 | 11.26 | 0.63 | 0.57 | Totals | 160 | 15 | 9.4% | 1.00 | 10.55 | 1.00 | 1.00 |
Sire: Act One - Race Distance (3yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 1 | 0 | 0.0% | 0.00 | 14.29 | 0.00 | 0.00 |
| 5.5f - 6.5f | 19 | 0 | 0.0% | 0.00 | 9.89 | 0.00 | 0.00 |
| 6.5f - 7.5f | 43 | 2 | 4.7% | 0.39 | 10.49 | 0.34 | 0.36 |
| 7.5f - 1 Mile 0.5f | 72 | 9 | 12.5% | 1.05 | 9.61 | 0.84 | 1.06 |
| 1m 0.5f - 1m 2.5f | 139 | 16 | 11.5% | 0.97 | 9.79 | 0.78 | 0.96 |
| 1m 2.5f - 1m 4.5f | 119 | 12 | 10.1% | 0.85 | 10.16 | 0.71 | 0.83 |
| 1m 4.5f 1m 6.5f | 36 | 7 | 19.4% | 1.63 | 8.89 | 1.20 | 1.79 |
| 1m 6.5f - 2 Mile 0.5f | 17 | 7 | 41.2% | 3.46 | 9.22 | 2.64 | 5.19 |
| 2m 0.5f - 2m 2.5f | 8 | 1 | 12.5% | 1.05 | 11.85 | 1.03 | 1.06 | Totals | 454 | 54 | 11.9% | 1.00 | 12.10 | 1.00 | 1.00 |
Sire: Act One - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 2 | 0 | 0.0% | 0.00 | 17.14 | 0.00 | 0.00 |
| 5.5f - 6.5f | 52 | 6 | 11.5% | 0.99 | 10.82 | 0.83 | 0.99 |
| 6.5f - 7.5f | 82 | 8 | 9.8% | 0.84 | 9.99 | 0.65 | 0.82 |
| 7.5f - 1 Mile 0.5f | 170 | 20 | 11.8% | 1.01 | 9.88 | 0.77 | 1.01 |
| 1m 0.5f - 1m 2.5f | 240 | 22 | 9.2% | 0.79 | 9.76 | 0.60 | 0.77 |
| 1m 2.5f - 1m 4.5f | 262 | 29 | 11.1% | 0.95 | 10.63 | 0.78 | 0.95 |
| 1m 4.5f 1m 6.5f | 77 | 15 | 19.5% | 1.67 | 9.92 | 1.29 | 1.84 |
| 1m 6.5f - 2 Mile 0.5f | 72 | 12 | 16.7% | 1.43 | 10.41 | 1.16 | 1.52 |
| 2m 0.5f - 2m 2.5f | 19 | 1 | 5.3% | 0.45 | 9.38 | 0.33 | 0.42 |
| 2m 2.5f 2m 4.5f | 3 | 1 | 33.3% | 2.87 | 5.60 | 1.24 | 3.80 |
| 2m 4.5f 2m 6.5f | 1 | 0 | 0.0% | 0.00 | 5.88 | 0.00 | 0.00 | Totals | 980 | 114 | 11.6% | 1.00 | 12.91 | 1.00 | 1.00 |
Sire: Act One - Race Distance (3yo+ Jumps) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 4.5f 1m 6.5f | 17 | 1 | 5.9% | 0.64 | 8.85 | 0.42 | 0.62 |
| 1m 6.5f - 2 Mile 0.5f | 198 | 21 | 10.6% | 1.16 | 10.36 | 0.88 | 1.18 |
| 2m 0.5f - 2m 2.5f | 182 | 15 | 8.2% | 0.90 | 10.57 | 0.70 | 0.89 |
| 2m 2.5f 2m 4.5f | 151 | 13 | 8.6% | 0.94 | 10.96 | 0.75 | 0.94 |
| 2m 4.5f 2m 6.5f | 65 | 3 | 4.6% | 0.51 | 10.67 | 0.39 | 0.48 |
| 2m 6.5f - 3 Mile 0.5f | 38 | 5 | 13.2% | 1.44 | 11.97 | 1.26 | 1.51 |
| 3m 0.5f - 3m 2.5f | 14 | 3 | 21.4% | 2.35 | 10.91 | 1.87 | 2.71 |
| 3m 2.5f 3m 4.5f | 1 | 0 | 0.0% | 0.00 | 7.14 | 0.00 | 0.00 |
| Over 3m 4.5f | 2 | 0 | 0.0% | 0.00 | 10.80 | 0.00 | 0.00 | Totals | 668 | 61 | 9.1% | 1.00 | 13.71 | 1.00 | 1.00 |
Sire: Act One - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 441 | 40 | 9.1% | 0.86 | 10.86 | 0.91 | 0.85 |
| Fast Side | 250 | 21 | 8.4% | 0.80 | 10.04 | 0.78 | 0.78 |
| Good | 454 | 47 | 10.4% | 0.99 | 10.15 | 0.97 | 0.98 |
| Good to Soft | 250 | 36 | 14.4% | 1.37 | 9.81 | 1.31 | 1.43 |
| Soft Side | 413 | 46 | 11.1% | 1.06 | 10.14 | 1.05 | 1.07 | Totals | 1,808 | 190 | 10.5% | 1.00 | 10.27 | 1.00 | 1.00 |
Sire: Act One - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 733 | 69 | 9.4% | 0.90 | 10.25 | 0.89 | 0.88 |
| 3K - 5K | 573 | 62 | 10.8% | 1.03 | 10.66 | 1.06 | 1.03 |
| 5K - 10K | 330 | 43 | 13.0% | 1.24 | 10.16 | 1.22 | 1.28 |
| 10k - 20K | 83 | 9 | 10.8% | 1.03 | 9.90 | 0.99 | 1.04 |
| 20K - 50K | 69 | 5 | 7.2% | 0.69 | 9.12 | 0.61 | 0.67 |
| 50K or more | 20 | 2 | 10.0% | 0.95 | 5.80 | 0.53 | 0.95 | Totals | 1,808 | 190 | 10.5% | 1.00 | 10.33 | 1.00 | 1.00 |